2017 Club Time Trial Results
Wroughton Beckhampton 1 October 2017
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 1 | Peter Garnett | Swindon RC | 00:48:10 | 21.18 | |
2 | 2 | Pete Collins | Swindon RC | 00:49:45 | 20.50 | |
3 | 7 | Chris Broad-Drake | Swindon RC | 00:50:55 | 20.03 | |
4 | 5 | Michael Willis | Performance Cycles | 00:54:39 | 18.66 | |
5 | 3 | Allan Semple | Swindon RC | 00:55:37 | 18.34 | |
6 | 4 | Mick Murkin | Swindon RC | 00:56:00 | 18.21 |
24 August 2017
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 14 | Jacob Pilkington | VC Montpelier | 00:11:00 | 00:21:10 | 28.35 |
2 | 3 | Felix Wilkinson | Veloton | 00:11:19 | 00:21:29 | 27.93 |
3 | 22 | Alan Spurden | ACU | 00:11:37 | 00:22:10 | 27.07 |
4 | 49 | Michael Knight | Team Bottrill HSS Hire | 00:11:29 | 00:22:11 | 27.05 |
5 | 28 | Peter Garnett | Swindon RC | 00:11:23 | 00:22:12 | 27.03 |
6 | 47 | Robin Short | Performance Cycles | 00:11:43 | 00:22:31 | 26.65 |
7 | 29 | Jason Costello | Team Swindon Cycles | 00:11:49 | 00:22:48 | 26.32 |
8 | 16 | Joe Schvartz | Team Swindon Cycles | 00:12:08 | 00:23:11 | 25.88 |
9 | 45 | Will Blunt | ACU | 00:12:08 | 00:23:14 | 25.82 |
10 | 2 | David Wright | Cotswold Veldrijden | 00:12:00 | 00:23:15 | 25.81 |
11 | 12 | Andy Claxton | Team Swindon Cycles | 00:12:12 | 00:23:21 | 25.70 |
12 | 43 | Christina Murray | ACU | 00:12:03 | 00:23:25 | 25.62 |
13 | 1 | Matt Boulton | Performance Cycles | 00:12:15 | 00:23:26 | 25.60 |
14 | 26 | Kris Langley | Swindon RC | 00:12:14 | 00:23:33 | 25.48 |
15 | 35 | Gary Smith | Ride 24/7 | 00:12:20 | 00:23:45 | 25.26 |
16 | 33 | Adriano dos Santos | Swindon RC | 00:12:17 | 00:23:46 | 25.25 |
17 | 8 | Matt Seddon | Performance Cycles | 00:12:33 | 00:23:50 | 25.17 |
18 | 15 | Mike Brien | Swindon Wheelers | 00:12:32 | 00:24:04 | 24.93 |
19 | 5 | Chris Broad-Drake | Swindon RC | 00:12:38 | 00:24:15 | 24.74 |
20 | 13 | Ian Cheatle | Swindon RC | 00:12:42 | 00:24:16 | 24.73 |
21 | 37 | Ian Barrett | Performance Cycles | 00:12:45 | 00:24:27 | 24.54 |
= 22 | 40 | Alex Foyn / Mark Foyn two up | Corinium CC | 00:12:39 | 00:24:31 | 24.47 |
= 22 | 17 | Kevin Lister | Corinium CC | 00:12:45 | 00:24:31 | 24.47 |
24 | 44 | Trevor Hodges | Corinium CC | 00:12:52 | 00:24:35 | 24.41 |
25 | 9 | Mick Sharratt | Cotswold Veldrijden | 00:12:52 | 00:24:39 | 24.34 |
26 | 30 | Marc Allen | Swindon RC | 00:13:11 | 00:24:42 | 24.29 |
27 | 36 | Mark Evans | Chippenham Wheelers | 00:12:59 | 00:24:50 | 24.16 |
28 | 48 | Graham Morrison | Newbury Road Club | 00:12:52 | 00:24:55 | 24.08 |
29 | 23 | Angela Swain | Team Swindon Cycles | 00:13:07 | 00:25:11 | 23.83 |
30 | 42 | Jerome Wise | Swindon RC | 00:12:59 | 00:25:21 | 23.67 |
31 | 18 | Simon James | Corinium CC | 00:13:19 | 00:25:35 | 23.45 |
32 | 27 | Steve Pretlove | Swindon Wheelers | 00:13:31 | 00:25:38 | 23.41 |
33 | 46 | Lee Watson | ACU | 00:13:30 | 00:25:40 | 23.38 |
34 | 38 | Paul Cooper | Swindon RC | 00:13:27 | 00:25:44 | 23.32 |
35 | 41 | Roger Bryan | Swindon RC | 00:13:51 | 00:26:20 | 22.78 |
36 | 19 | Graham Terrett | Team Swindon Cycles | 00:13:44 | 00:26:43 | 22.46 |
37 | 24 | Anabell Orenz | North Cotswold CC | 00:14:16 | 00:27:07 | 22.13 |
38 | 32 | Graham Cox | Performance Cycles | 00:14:10 | 00:27:15 | 22.02 |
39 | 20 | Stephen Chapman | Corinium CC | 00:14:01 | 00:27:35 | 21.75 |
40 | 31 | Howard King | Swindon Wheelers | 00:14:15 | 00:27:37 | 21.73 |
41 | 25 | Howard Seward | Swindon RC | 00:14:30 | 00:28:04 | 21.38 |
42 | 4 | Lew Lawton | Swindon RC | 00:14:34 | 00:28:09 | 21.31 |
43 | 11 | John Ashurst | Corinium CC | 00:15:02 | 00:28:31 | 21.04 |
44 | 10 | Carol Clarke | Performance Cycles | 00:16:29 | 00:31:12 | 19.23 |
45 | 34 | Dave Miatt | Corinium CC | 00:16:29 | 00:31:43 | 18.92 |
46 | 21 | Ross Gregory | Corinium CC | 00:16:48 | 00:32:18 | 18.58 |
47 | 7 | Liz MacKenzie | Corinium CC | 00:33:43 | 17.80 | |
48 | 6 | Noel MacKenzie | Corinium CC | 00:17:37 | 00:34:20 | 17.48 |
17 August 2017
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 11 | Felix Wilkinson | Veloton | 00:11:26 | 00:21:37 | 27.76 |
2 | 23 | Niel Dunnage | Cotswold Veldrijden | 00:11:14 | 00:21:47 | 27.54 |
3 | 12 | Robert Telford | Veloton | 00:11:47 | 00:22:19 | 26.89 |
4 | 26 | Alan Spurden | ACRT | 00:11:56 | 00:22:38 | 26.51 |
5 | 35 | Peter Garnett | Swindon RC | 00:11:53 | 00:22:46 | 26.35 |
6 | 9 | David Wright | Cotswold Veldrijden | 00:12:01 | 00:22:54 | 26.20 |
7 | 17 | Joe Schvartz | Team Swindon Cycles | 00:12:07 | 00:23:20 | 25.71 |
8 | 39 | Will Blunt | ACU | 00:12:09 | 00:23:25 | 25.62 |
9 | 36 | Steve Yates | Ride 24/7 | 00:12:16 | 00:23:49 | 25.19 |
10 | 8 | Mike Brien | Swindon Wheelers | 00:12:37 | 00:24:10 | 24.83 |
11 | 37 | Trevor Hodges | Corinium CC | 00:12:43 | 00:24:20 | 24.66 |
12 | 21 | Kevin Lister | Corinium CC | 00:12:43 | 00:24:30 | 24.49 |
13 | 5 | Chris Broad-Drake | Swindon RC | 00:13:04 | 00:24:49 | 24.18 |
14 | 32 | Paul Philbrick | Performance Cycles | 00:12:20 | 00:25:02 | 23.97 |
15 | 22 | Alex Foyn | Corinium CC | 00:13:01 | 00:25:03 | 23.95 |
16 | 14 | Steve Pretlove | Swindon Wheelers | 00:13:05 | 00:25:20 | 23.68 |
17 | 25 | Trevor Price | Swindon Wheelers | 00:13:24 | 00:25:28 | 23.56 |
18 | 29 | John Simmons | Performance Cycles | 00:13:15 | 00:25:39 | 23.39 |
19 | 27 | Marc Allen | Swindon RC | 00:13:36 | 00:25:49 | 23.24 |
20 | 7 | Jo Buckland | VC St Raphael | 00:13:43 | 00:25:51 | 23.21 |
21 | 40 | Brian Fred | Swindon Wheelers | 00:13:58 | 00:26:47 | 22.40 |
22 | 6 | Gerry Peppin | Corinium CC | 00:14:16 | 00:27:09 | 22.10 |
23 | 34 | Gwen Kinsey | Dursley RC | 00:14:12 | 00:27:10 | 22.09 |
24 | 18 | David Richards | Swindon Wheelers | 00:14:29 | 00:27:57 | 21.47 |
25 | 3 | David Horn | Swindon Wheelers | 00:14:57 | 00:28:34 | 21.00 |
26 | 2 | Darren Harrisson | Swindon Wheelers | 00:14:54 | 00:28:38 | 20.95 |
27 | 1 | Lew Lawton | Swindon RC | 00:14:57 | 00:28:41 | 20.92 |
28 | 24 | Howard Seward | Swindon RC | 00:14:50 | 00:28:53 | 20.77 |
29 | 10 | Kieran Golding | Swindon RC | 00:16:00 | 00:30:23 | 19.75 |
30 | 15 | William MacKenzie | Corinium CC | 00:16:04 | 00:31:07 | 19.28 |
31 | 16 | Alasdair MacKenzie | Corinium CC | 00:18:13 | 00:34:32 | 17.37 |
10 August 2017
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
= 1 | 37 | James Stewart | Performance Cycles | 00:11:05 | 00:21:19 | 28.15 |
= 1 | 2 | Felix Wilkinson | Veloton | 00:11:13 | 00:21:19 | 28.15 |
3 | 40 | Robin Short | Performance Cycles | 00:11:27 | 00:21:46 | 27.57 |
4 | 29 | Darran Clare | Blazing Saddles | 00:11:32 | 00:22:13 | 27.01 |
5 | 32 | Peter Garnett | Swindon RC | 00:11:39 | 00:22:22 | 26.83 |
6 | 1 | David Wright | Cotswold Veldrijden | 00:11:48 | 00:22:26 | 26.75 |
7 | 34 | Jordan Wintle | Cheltenham CCC | 00:11:52 | 00:22:36 | 26.55 |
8 | 35 | Ross Mahoney | Swindon RC | 00:12:08 | 00:22:58 | 26.12 |
9 | 30 | Andy Claxton | Team Swindon Cycles | 00:12:14 | 00:23:36 | 25.42 |
10 | 20 | Tony Staples | Team Swindon Cycles | 00:12:34 | 00:23:49 | 25.19 |
11 | 9 | Ewen Lewis | Swindon Wheelers | 00:12:33 | 00:24:08 | 24.86 |
12 | 41 | Gary Ford | Team Bottrill HSS Hire | 00:12:39 | 00:24:09 | 24.84 |
13 | 39 | Adriano dos Santos | Swindon RC | 00:12:19 | 00:24:15 | 24.74 |
14 | 42 | Trevor Hodges | Corinium CC | 00:12:37 | 00:24:17 | 24.71 |
15 | 27 | Kevin Lister | Corinium CC | 00:12:45 | 00:24:19 | 24.67 |
16 | 33 | Myles Thwaites | Performance Cycles | 00:12:53 | 00:24:29 | 24.51 |
17 | 10 | Mick Sharratt | Cotswold Veldrijden | 00:12:55 | 00:24:38 | 24.36 |
18 | 28 | Marc Allen | Swindon RC | 00:12:58 | 00:24:41 | 24.31 |
= 19 | 16 | Alex Foyn | Corinium CC | 00:12:50 | 00:24:50 | 24.16 |
= 19 | 6 | Roy Carless | Swindon RC | 00:13:00 | 00:24:50 | 24.16 |
21 | 13 | Steve Pretlove | Swindon Wheelers | 00:13:09 | 00:25:15 | 23.76 |
22 | 18 | Fraser Joyce | Swindon Wheelers | 00:13:08 | 00:25:22 | 23.65 |
23 | 7 | David Martin | Swindon Wheelers | 00:13:24 | 00:25:24 | 23.62 |
24 | 36 | Paul Cooper | Swindon RC | 00:13:19 | 00:25:35 | 23.45 |
25 | 19 | Todd Cumberpatch | Performance Cycles | 00:13:09 | 00:25:37 | 23.42 |
26 | 26 | Brian Newton | Corinium CC | 00:13:37 | 00:25:55 | 23.15 |
27 | 11 | Jeremy Redford | ACU | 00:13:33 | 00:26:20 | 22.78 |
28 | 25 | Arja Scarsbrook | Corinium CC | 00:13:42 | 00:26:30 | 22.64 |
29 | 21 | Graham Terrett | Team Swindon Cycles | 00:13:40 | 00:26:36 | 22.56 |
30 | 3 | Simon Easter | Swindon RC | 00:14:00 | 00:26:42 | 22.47 |
31 | 23 | Andy Willis | Swindon Wheelers | 00:14:01 | 00:26:57 | 22.26 |
32 | 31 | Graham Cox | Performance Cycles | 00:14:13 | 00:27:15 | 22.02 |
33 | 24 | Howard Seward | Swindon RC | 00:14:06 | 00:27:28 | 21.84 |
34 | 22 | Lew Lawton | Swindon RC | 00:14:33 | 00:28:26 | 21.10 |
35 | 5 | Darren Harrisson | Swindon Wheelers | 00:14:44 | 00:28:32 | 21.03 |
36 | 15 | David Horn | Swindon Wheelers | 00:15:04 | 00:28:50 | 20.81 |
37 | 12 | Jon Elliman | Swindon Wheelers | 00:14:57 | 00:28:58 | 20.71 |
38 | 8 | Alison Goulstone | Swindon Wheelers | 00:15:05 | 00:29:00 | 20.69 |
39 | 17 | Kieran Golding | Swindon RC | 00:15:30 | 00:30:04 | 19.96 |
40 | 14 | Ross Gregory | Corinium CC | 00:16:28 | 00:31:56 | 18.79 |
41 | 4 | Carol Clarke | Performance Cycles | 00:19:08 | 00:36:17 | 16.54 |
38 | Allan Norwood | Corinium CC | 00:14:53 | 1 Lap |
3 August 2017
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
= 1 | 41 | James Stewart | Performance Cycles | 00:11:09 | 00:21:24 | 28.04 |
= 1 | 4 | Felix Wilkinson | Veloton | 00:11:12 | 00:21:24 | 28.04 |
3 | 18 | Jacob Pilkington | VC Montpelier | 00:11:30 | 00:22:08 | 27.11 |
4 | 24 | Darran Clare | Blazing Saddles | 00:11:34 | 00:22:13 | 27.01 |
5 | 39 | Peter Garnett | Swindon RC | 00:11:39 | 00:22:22 | 26.83 |
6 | 30 | Robin Short | Performance Cycles | 00:11:37 | 00:22:28 | 26.71 |
7 | 37 | Lloyd Dobson | Velo Vitesse | 00:11:54 | 00:22:41 | 26.45 |
8 | 34 | Jason Costello | Team Swindon Cycles | 00:11:53 | 00:22:45 | 26.37 |
9 | 36 | Jordan Wintle | Cheltenham CCC | 00:11:59 | 00:22:48 | 26.32 |
10 | 31 | Paul Philbrick | Performance Cycles | 00:11:57 | 00:22:56 | 26.16 |
11 | 29 | Rob Jones | Performance Cycles | 00:11:54 | 00:23:00 | 26.09 |
12 | 3 | David Wright | Cotswold Veldrijden | 00:11:59 | 00:23:03 | 26.03 |
13 | 35 | Ross Mahoney | Swindon RC | 00:12:01 | 00:23:05 | 25.99 |
14 | 7 | Matt Boulton | Performance Cycles | 00:12:11 | 00:23:16 | 25.79 |
15 | 20 | Tony Staples | Team Swindon Cycles | 00:12:13 | 00:23:20 | 25.71 |
16 | 26 | Steve Yates | Ride 24/7 | 00:12:08 | 00:23:33 | 25.48 |
17 | 9 | Mike Brien | Swindon Wheelers | 00:12:25 | 00:24:00 | 25.00 |
= 18 | 40 | Trevor Hodges | Corinium CC | 00:12:36 | 00:24:12 | 24.79 |
= 18 | 38 | Christina Murray | ACU | 00:12:39 | 00:24:12 | 24.79 |
20 | 17 | Ewen Lewis | Swindon Wheelers | 00:12:36 | 00:24:25 | 24.57 |
21 | 27 | Marc Allen | Swindon RC | 00:13:00 | 00:24:35 | 24.41 |
22 | 1 | Jeff Smith/Dave Gibson | Swindon RC | 00:12:55 | 00:24:48 | 24.19 |
23 | 28 | Alex Foyn | Corinium CC | 00:12:59 | 00:24:56 | 24.06 |
24 | 13 | Keith Waller | Swindon Wheelers | 00:12:51 | 00:24:57 | 24.05 |
25 | 16 | Angela Swain | Team Swindon Cycles | 00:13:05 | 00:25:05 | 23.92 |
26 | 12 | Simon James | Corinium CC | 00:13:14 | 00:25:29 | 23.54 |
27 | 5 | Fraser Joyce | Swindon Wheelers | 00:13:19 | 00:25:33 | 23.48 |
28 | 8 | Simon Easter | Swindon RC | 00:13:16 | 00:25:34 | 23.47 |
29 | 33 | Brian Newton | Corinium CC | 00:13:39 | 00:26:24 | 22.73 |
30 | 21 | Graham Terrett | Team Swindon Cycles | 00:13:39 | 00:26:30 | 22.64 |
31 | 14 | Rob Patterson | Swindon RC | 00:13:46 | 00:26:35 | 22.57 |
32 | 32 | Arja Scarsbrook | Corinium CC | 00:13:50 | 00:26:37 | 22.54 |
33 | 19 | Graham Cox | Performance Cycles | 00:14:09 | 00:27:18 | 21.98 |
34 | 23 | Howard Seward | Swindon RC | 00:14:08 | 00:27:19 | 21.96 |
35 | 6 | Steve Carter | Swindon Wheelers | 00:14:56 | 00:28:59 | 20.70 |
36 | 11 | Kieran Golding | Swindon RC | 00:15:10 | 00:29:03 | 20.65 |
37 | 22 | Jon Elliman | Swindon Wheelers | 00:15:11 | 00:29:23 | 20.42 |
38 | 25 | Lew Lawton | Swindon RC | 00:15:19 | 00:29:51 | 20.10 |
39 | 10 | Carol Clarke | Performance Cycles | 00:16:40 | 00:32:08 | 18.67 |
40 | 15 | Ross Gregory | Corinium CC | 00:17:03 | 00:32:59 | 18.19 |
27 July 2017
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 17 | Felix Wilkinson | Veloton | 00:11:14 | 00:21:24 | 28.04 |
2 | 42 | Robin Short | Performance Cycles | 00:11:30 | 00:21:58 | 27.31 |
3 | 44 | Rob Jones | Performance Cycles | 00:11:33 | 00:22:17 | 26.93 |
4 | 40 | Peter Garnett | Swindon RC | 00:11:38 | 00:22:20 | 26.87 |
5 | 23 | Chris Wood | Performance Cycles | 00:11:46 | 00:22:38 | 26.51 |
6 | 18 | Jason Costello | Team Swindon Cycles | 00:11:50 | 00:22:45 | 26.37 |
7 | 43 | Paul Philbrick | Performance Cycles | 00:11:53 | 00:23:01 | 26.07 |
8 | 32 | Ross Mahoney | Swindon RC | 00:12:19 | 00:23:24 | 25.64 |
9 | 13 | Paul O'Driscoll | Team Swindon Cycles | 00:12:09 | 00:23:28 | 25.57 |
10 | 37 | Jack Powis | Ride 24/7 | 00:12:29 | 00:23:33 | 25.48 |
11 | 41 | Christina Murray | ACU | 00:12:21 | 00:23:41 | 25.33 |
12 | 22 | Niel Dunnage | Cotswold Veldrijden | 00:12:11 | 00:23:45 | 25.26 |
13 | 4 | Tony Staples | Team Swindon Cycles | 00:12:23 | 00:23:46 | 25.25 |
= 14 | 26 | John Simmons | Performance Cycles | 00:12:30 | 00:24:08 | 24.86 |
= 14 | 15 | Mike Brien | Swindon Wheelers | 00:12:28 | 00:24:08 | 24.86 |
16 | 46 | Trevor Hodges | Corinium CC | 00:12:44 | 00:24:15 | 24.74 |
17 | 8 | Mick Sharratt | Cotswold Veldrijden | 00:12:43 | 00:24:23 | 24.61 |
18 | 30 | Ewen Lewis | Swindon Wheelers | 00:12:32 | 00:24:24 | 24.59 |
19 | 47 | Ian Barrett | Performance Cycles | 00:12:52 | 00:24:37 | 24.37 |
20 | 6 | Chris Broad-Drake | Swindon RC | 00:12:50 | 00:24:48 | 24.19 |
21 | 1 | Jeff Smith/Dave Gibson | Swindon RC | 00:13:05 | 00:24:56 | 24.06 |
22 | 39 | Marc Allen | Swindon RC | 00:13:18 | 00:25:00 | 24.00 |
23 | 16 | Keith Waller | Swindon Wheelers | 00:13:10 | 00:25:09 | 23.86 |
24 | 12 | Myles Thwaites | Performance Cycles | 00:13:15 | 00:25:23 | 23.64 |
25 | 11 | Kim Lassiter | Cotswold Veldrijden | 00:13:12 | 00:25:31 | 23.51 |
26 | 19 | Simon James | Corinium CC | 00:13:30 | 00:25:53 | 23.18 |
27 | 14 | David Martin | Swindon Wheelers | 00:13:35 | 00:25:59 | 23.09 |
28 | 27 | Fraser Joyce | Swindon Wheelers | 00:13:32 | 00:26:04 | 23.02 |
29 | 45 | Simon Easter | Swindon RC | 00:13:32 | 00:26:05 | 23.00 |
30 | 7 | Richard Gower | Performance Cycles | 00:13:36 | 00:26:07 | 22.97 |
31 | 21 | Jo Buckland | VC St Raphael | 00:13:45 | 00:26:12 | 22.90 |
32 | 5 | Gerry Peppin | Corinium CC | 00:13:39 | 00:26:15 | 22.86 |
33 | 25 | Graham Terrett | Team Swindon Cycles | 00:13:29 | 00:26:16 | 22.84 |
34 | 33 | Arja Scarsbrook | Corinium CC | 00:13:41 | 00:26:33 | 22.60 |
35 | 20 | Rob Patterson | Swindon RC | 00:13:58 | 00:26:43 | 22.46 |
36 | 34 | Brian Newton | Corinium CC | 00:14:00 | 00:26:51 | 22.35 |
37 | 38 | Neil Rutter | Cotswold Veldrijden | 00:12:12 | 00:27:01 | 22.21 |
38 | 36 | Howard Seward | Swindon RC | 00:14:02 | 00:27:06 | 22.14 |
39 | 31 | Elizabeth Williams | Veloton | 00:14:14 | 00:27:10 | 22.09 |
40 | 10 | Bryan Telford | Team Swindon Cycles | 00:14:06 | 00:27:34 | 21.77 |
41 | 28 | Lew Lawton | Swindon RC | 00:14:39 | 00:28:20 | 21.18 |
42 | 3 | Darren Harrisson | Swindon Wheelers | 00:14:51 | 00:28:52 | 20.79 |
43 | 24 | Kieran Golding | Swindon RC | 00:15:05 | 00:29:05 | 20.63 |
44 | 29 | Alison Goulstone | Swindon Wheelers | 00:15:43 | 00:30:07 | 19.92 |
45 | 9 | Carol Clarke | Performance Cycles | 00:16:43 | 00:32:00 | 18.75 |
46 | 35 | Dave Miatt | Corinium CC | 00:18:45 | 00:34:20 | 17.48 |
20 July 2017
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 5 | Felix Wilkinson | Veloton | 00:11:11 | 00:21:16 | 28.21 |
2 | 42 | Simon Lynall | Performance Cycles | 00:11:29 | 00:21:57 | 27.33 |
3 | 44 | Peter Garnett | Swindon RC | 00:11:34 | 00:22:13 | 27.01 |
4 | 32 | Dave Roper | Ride 24/7 | 00:11:32 | 00:22:15 | 26.97 |
5 | 24 | Lloyd Dobson | Velo Vitesse | 00:11:53 | 00:22:40 | 26.47 |
6 | 4 | David Wright | Cotswold Veldrijden | 00:11:48 | 00:22:58 | 26.12 |
7 | 41 | Rob Hawker | Velo Vitesse | 00:11:56 | 00:23:08 | 25.94 |
8 | 33 | Robin Loftus | Dursley RC | 00:12:05 | 00:23:10 | 25.90 |
9 | 23 | Ross Mahoney | Swindon RC | 00:12:15 | 00:23:11 | 25.88 |
10 | 6 | Matt Boulton | Performance Cycles | 00:12:10 | 00:23:22 | 25.68 |
11 | 36 | Jim Curry/John Simmons | VC Equipe Flix/Performance Cycles | 00:12:39 | 00:24:27 | 24.54 |
12 | 40 | Trevor Hodges | Corinium CC | 00:12:48 | 00:24:28 | 24.52 |
13 | 8 | Mike Brien | Swindon Wheelers | 00:12:53 | 00:24:36 | 24.39 |
14 | 16 | Mick Sharratt | Cotswold Veldrijden | 00:12:57 | 00:24:45 | 24.24 |
15 | 14 | Geoff Twinning | TTG | 00:12:45 | 00:24:48 | 24.19 |
16 | 39 | Alex Foyn | Corinium CC | 00:12:52 | 00:24:49 | 24.18 |
17 | 29 | Marc Allen | Swindon RC | 00:13:15 | 00:24:52 | 24.13 |
18 | 31 | Jo Wilkie | Ride 24/7 | 00:12:57 | 00:24:53 | 24.11 |
19 | 12 | Ewen Lewis | Swindon Wheelers | 00:13:17 | 00:25:04 | 23.94 |
20 | 13 | Keith Waller | Swindon Wheelers | 00:13:11 | 00:25:09 | 23.86 |
21 | 22 | Mark Evans | Chippenham Wheelers | 00:13:07 | 00:25:18 | 23.72 |
22 | 21 | Angela Swain | Team Swindon Cycles | 00:13:12 | 00:25:20 | 23.68 |
23 | 38 | Mark Foyn | Corinium CC | 00:13:21 | 00:25:34 | 23.47 |
24 | 25 | Paul Cooper | Swindon RC | 00:13:18 | 00:25:40 | 23.38 |
25 | 2 | Dave Gibson | Swindon RC | 00:13:27 | 00:25:43 | 23.33 |
26 | 3 | Bernie Beale | Swindon RC | 00:13:17 | 00:25:44 | 23.32 |
27 | 1 | Jeff Smith | Swindon RC | 00:13:40 | 00:25:54 | 23.17 |
28 | 43 | Rob Cameron | Cheltenham CCC | 00:13:32 | 00:26:20 | 22.78 |
29 | 10 | Rob Patterson | Swindon RC | 00:13:47 | 00:26:26 | 22.70 |
30 | 20 | Graham Terrett | Team Swindon Cycles | 00:13:37 | 00:26:28 | 22.67 |
31 | 26 | Arja Scarsbrook | Corinium CC | 00:14:07 | 00:26:41 | 22.49 |
32 | 19 | Stephen Chapman | Corinium CC | 00:13:53 | 00:26:50 | 22.36 |
33 | 9 | Niel Dunnage | Cotswold Veldrijden | 00:13:02 | 00:27:13 | 22.05 |
34 | 35 | Richard Gower | Performance Cycles | 00:14:10 | 00:27:22 | 21.92 |
35 | 18 | Paul Fuchs | Ride 24/7 | 00:14:20 | 00:27:34 | 21.77 |
36 | 11 | Lew Lawton | Swindon RC | 00:14:47 | 00:28:34 | 21.00 |
37 | 15 | Darren Harrisson | Swindon Wheelers | 00:14:57 | 00:28:55 | 20.75 |
38 | 34 | Allan Norwood | Corinium CC | 00:14:54 | 00:29:04 | 20.64 |
39 | 7 | Carol Clarke | Performance Cycles | 00:16:57 | 00:32:41 | 18.36 |
40 | 17 | Ross Gregory | Corinium CC | 00:17:08 | 00:32:54 | 18.24 |
41 | 28 | Denis Hedges | Recycles | 00:34:47 | 17.25 | |
27 | Brian Newton | Corinium CC | 00:14:01 | 1 Lap |
13 July 2017
Position | Start Number | Name | Club | Split Time | Time | Speed m.p.h. |
1 | 37 | Niel Dunnage | Cotswold Veldrijden | 00:11:16 | 00:21:32 | 27.86 |
2 | 43 | Mike Knight | Team Bottrill HSS Hire | 00:11:27 | 00:22:02 | 27.23 |
3 | 36 | Simon Lynall | Performance Cycles | 00:11:25 | 00:22:07 | 27.13 |
4 | 18 | James Barrow | Didcot Phoenix | 00:11:30 | 00:22:10 | 27.07 |
5 | 42 | Peter Garnett | Swindon RC | 00:11:34 | 00:22:25 | 26.77 |
6 | 32 | Christina Murray | ACU | 00:12:14 | 00:23:26 | 25.60 |
7 | 38 | Steve Yates | Ride 24/7 | 00:12:07 | 00:23:30 | 25.53 |
8 | 6 | Paul O'Driscoll | Team Swindon Cycles | 00:12:12 | 00:23:38 | 25.39 |
9 | 11 | Adriano dos Santos | Swindon RC | 00:12:16 | 00:23:40 | 25.35 |
10 | 14 | Mike Brien | Swindon Wheelers | 00:12:25 | 00:23:44 | 25.28 |
11 | 16 | Les Sheppard | Swindon Wheelers | 00:12:15 | 00:23:49 | 25.19 |
12 | 19 | Neil Pugh | Newbury Road Club | 00:12:27 | 00:23:52 | 25.14 |
13 | 3 | Roy Carless | Swindon RC | 00:12:34 | 00:24:07 | 24.88 |
14 | 9 | Mick Sharratt | Cotswold Veldrijden | 00:12:38 | 00:24:19 | 24.67 |
15 | 1 | Chris Broad-Drake | Swindon RC | 00:12:38 | 00:24:24 | 24.59 |
16 | 40 | John Simmons | Performance Cycles | 00:12:46 | 00:24:33 | 24.44 |
17 | 12 | Steve Buckley | Ride 24/7 | 00:12:53 | 00:24:41 | 24.31 |
18 | 13 | Keith Waller | Swindon Wheelers | 00:12:58 | 00:24:43 | 24.28 |
19 | 28 | Marc Allen | Swindon RC | 00:13:11 | 00:24:44 | 24.26 |
20 | 30 | Alex Foyn | Corinium CC | 00:12:53 | 00:24:49 | 24.18 |
21 | 23 | Jerome Wise | Swindon RC | 00:12:51 | 00:24:57 | 24.05 |
22 | 24 | Jo Wilkie | Ride 24/7 | 00:13:06 | 00:25:04 | 23.94 |
23 | 29 | Mark Foyn | Corinium CC | 00:12:57 | 00:25:05 | 23.92 |
24 | 4 | Pete Jeans | Team Swindon Cycles | 00:13:12 | 00:25:21 | 23.67 |
25 | 22 | Roger Bryan | Swindon RC | 00:13:21 | 00:25:46 | 23.29 |
26 | 2 | Jeff Smith | Swindon RC | 00:13:33 | 00:25:48 | 23.26 |
27 | 8 | Jeremy Redford | ACU | 00:13:35 | 00:25:58 | 23.11 |
28 | 34 | Arja Scarsbrook | Corinium CC | 00:13:38 | 00:26:20 | 22.78 |
29 | 35 | Brian Newton | Corinium CC | 00:13:40 | 00:26:24 | 22.73 |
30 | 20 | Graham Terrett | Team Swindon Cycles | 00:13:37 | 00:26:32 | 22.61 |
31 | 15 | Rob Patterson | Swindon RC | 00:13:48 | 00:26:35 | 22.57 |
32 | 5 | Gerry Peppin | Corinium CC | 00:13:51 | 00:26:42 | 22.47 |
33 | 10 | Stephen Chapman | Corinium CC | 00:13:52 | 00:26:58 | 22.25 |
34 | 41 | Paul Cooper | Swindon RC | 00:14:07 | 00:27:25 | 21.88 |
35 | 44 | Gwen Kinsey | Dursley RC | 00:14:16 | 00:27:26 | 21.87 |
36 | 17 | Andy Willis | Swindon Wheelers | 00:14:20 | 00:27:27 | 21.86 |
37 | 39 | Richard Gower | Performance Cycles | 00:14:22 | 00:27:46 | 21.61 |
38 | 33 | Lew Lawton | Swindon RC | 00:14:40 | 00:28:15 | 21.24 |
39 | 21 | Kieran Golding | Swindon RC | 00:14:55 | 00:28:17 | 21.21 |
40 | 27 | Howard Seward | Swindon RC | 00:13:59 | 00:28:18 | 21.20 |
